Feb. 24, 2024 at Pocono Mountain West High School
Karl Schneck Scholarship Recipients
Karter Peereboom, Delaware Valley HS
Olivia Rowehl, Delaware Valley HS
All first and second place teams automatically advance to PA State Finals. Other teams as noted with an asterisk will also advance to State Finals. Pennsylvania uses a lottery system to ensure a full slate of teams competing at State Finals, even when other regions do not have enough teams competing in a particular problem/division to send two teams.
Drive-In Movie, Div. I
Pos | Name | Number | LT | Style | Spon | Total/Pnlty | |
1 | SHOHOLA ELE SCH | 11416 | Calc: | 178.30 | 50.00 | 100.00 | 328.30 |
Raw: | 98.51 | 39.00 | 59.25 | 0.00 | |||
2 | DINGMAN-DELAWARE ELE SCH | 5521 | Calc: | 200.00 | 23.06 | 83.54 | 306.60 |
Raw: | 110.50 | 17.99 | 49.50 | 0.00 | |||
3 | LYNCH-BUSTIN ELEMENTARY SCHOOL | 49382 | Calc: | 162.26 | 33.77 | 99.58 | 293.61 |
* Lottery advancing to State Finals* | Raw: | 89.65 | 26.34 | 59.00 | 2.00 | ||
4 | ABINGTON HEIGHTS ELE SCH | 35203 | Calc: | 163.20 | 23.94 | 95.78 | 282.92 |
Raw: | 90.17 | 18.67 | 56.75 | 0.00 |
Drive-In Movie, Div. II
Pos | Name | Number | LT | Style | Spon | Total/Pnlty | |
1 | DELAWARE VALLEY MID SCH | 5570 | Calc: | 200.00 | 50.00 | 100.00 | 347.00 |
Raw: | 113.00 | 34.00 | 85.00 | 3.00 |
Drive-In Movie, Div. III
Pos | Name | Number | LT | Style | Spon | Total/Pnlty | |
1 | DELAWARE VALLEY H S | 3887 | Calc: | 200.00 | 50.00 | 100.00 | 347.00 |
Raw: | 134.66 | 39.33 | 97.00 | 3.00 |
AI Tech-NO-Art, Div. I
Pos | Name | Number | LT | Style | Spon | Total/Pnlty | |
1 | DELAWARE VALLEY ELE SCH | 5570 | Calc: | 200.00 | 45.99 | 90.20 | 336.19 |
Raw: | 133.50 | 31.50 | 92.00 | 0.00 | |||
2 | MOORE ELE SCH | 44883 | Calc: | 197.75 | 50.00 | 85.27 | 334.02 |
Raw: | 132.00 | 34.25 | 88.00 | 0.00 | |||
3 | SHOHOLA ELE SCH | 11416 | Calc: | 161.05 | 41.61 | 100.00 | 302.66 |
*Lottery advacing to State Finals* | Raw: | 107.50 | 28.50 | 102.00 | 0.00 | ||
4 | DINGMAN-DELAWARE ELE SCH | 5521 | Calc: | 173.78 | 49.64 | 60.78 | 284.20 |
Raw: | 116.00 | 34.00 | 62.00 | 0.00 |
AI Tech-NO-Art, Div. II
Pos | Name | Number | LT | Style | Spon | Total/Pnlty | |
1 | DELAWARE VALLEY MID SCH | 5570 | Calc: | 200.00 | 50.00 | 100.00 | 350.00 |
Raw: | 154.50 | 38.50 | 107.00 | 0.00 | |||
2 | DINGMAN-DELAWARE MID SCH | 19690 | Calc: | 128.16 | 40.91 | 71.34 | 240.41 |
Raw: | 99.00 | 31.50 | 76.33 | 0.00 |
AI Tech-NO-Art, Div. III
Pos | Name | Number | LT | Style | Spon | Total/Pnlty | |
1 | POCONO MOUNTAIN WEST H S | 38092 | Calc: | 200.00 | 50.00 | 100.00 | 350.00 |
Raw: | 115.00 | 40.75 | 101.00 | 0.00 | |||
2 | DELAWARE VALLEY H S | 3887 | Calc: | 177.39 | 46.32 | 84.16 | 307.87 |
Raw: | 102.00 | 37.75 | 85.00 | 0.00 |
Classics… Opening Night Antics, Div. I
Pos | Name | Number | LT | Style | Spon | Total/Pnlty | |
1 | ABINGTON HEIGHTS ELE SCH | 35203 | Calc: | 200.00 | 50.00 | 100.00 | 350.00 |
Raw: | 162.50 | 36.50 | 81.67 | 0.00 | |||
2 | CLEAR RUN INT SCH | 37266 | Calc: | 195.08 | 49.66 | 85.31 | 330.05 |
Raw: | 158.50 | 36.25 | 69.67 | 0.00 | |||
3 | LYNCH-BUSTIN ELEMENTARY SCHOOL | 49382 | Calc: | 200.00 | 42.81 | 85.31 | 328.12 |
Raw: | 162.50 | 31.25 | 69.67 | 0.00 | |||
4 | SWIFTWATER INT SCH | 38091 | Calc: | 191.08 | 47.95 | 78.77 | 317.80 |
Raw: | 155.25 | 35.00 | 64.33 | 0.00 |
Classics… Opening Night Antics, Div. II
Pos | Name | Number | LT | Style | Spon | Total/Pnlty | |
1 | POCONO MT EAST JHS | 38093 | Calc: | 200.00 | 50.00 | 100.00 | 350.00 |
Raw: | 198.75 | 46.25 | 122.00 | 0.00 | |||
2 | DEFRANCO ELE SCH | 19655 | Calc: | 185.16 | 42.97 | 77.05 | 301.18 |
Raw: | 184.00 | 39.75 | 94.00 | 4.00 | |||
3 | CLEAR RUN INT SCH | 37266 | Calc: | 170.31 | 39.73 | 77.87 | 287.91 |
Raw: | 169.25 | 36.75 | 95.00 | 0.00 | |||
4 | HARLAN ROWE MID SCH | 16237 | Calc: | 165.28 | 38.65 | 77.87 | 281.8 |
Raw: | 164.25 | 35.75 | 95.00 | 0.00 | |||
5 | POCONO MOUNTAIN WEST JHS | 38090 | Calc: | 147.42 | 41.89 | 76.23 | 265.54 |
Raw: | 146.50 | 38.75 | 93.00 | 0.00 | |||
6 | TOBYHANNA ELE CENTER | 37357 | Calc: | 129.06 | 34.05 | 72.95 | 236.06 |
Raw: | 128.25 | 31.50 | 89.00 | 0.00 |
Classics… Opening Night Antics, Div. III
Pos | Name | Number | LT | Style | Spon | Total/Pnlty | |
1 | NORTHAMPTON AREA HIGH SCHOOL | 30663 | Calc: | 200.00 | 50.00 | 100.00 | 350.00 |
Raw: | 170.50 | 39.00 | 62.25 | 0.00 | |||
2 | BANGOR AREA HIGH SCHOOL | 49475 | Calc: | 181.82 | 40.38 | 46.99 | 269.19 |
Raw: | 155.00 | 31.50 | 29.25 | 0.00 | |||
3 | POCONO MT EAST H S | 39944 | Calc: | 169.50 | 47.44 | 27.71 | 244.65 |
*Also advancing to State Finals* | Raw: | 144.50 | 37.00 | 17.25 | 0.00 |
Deep Space Structure, Div. I
Pos | Name | Number | Weight Held | LT | Style | Spon | Total/Pnlty | |
1 | DELAWARE VALLEY ELE SCH | 1436 | Calc: | 100.00 | 200.00 | 49.55 | 100.00 | 349.55 |
Raw: | 640.00 | 93.32 | 37.67 | 91.00 | 0.00 | |||
2 | ABINGTON HEIGHTS ELE SCH | 35203 | Calc: | 10.94 | 83.81 | 50.00 | 86.81 | 220.62 |
Raw: | 70.00 | 68.00 | 38.01 | 79.00 | 0.00 | |||
3 | TOBYHANNA ELE CENTER | 37357 | Calc: | 7.03 | 84.55 | 43.86 | 79.48 | 207.89 |
Raw: | 45.00 | 72.34 | 33.34 | 72.33 | 0.00 | |||
4 | LYNCH-BUSTIN ELEMENTARY SCHOOL | 49328 | Calc: | 3.12 | 30.26 | 35.52 | 69.23 | 135.01 |
Raw: | 20.00 | 25.33 | 27.00 | 63.00 | 0.00 |
Deep Space Structure, Div. II
Pos | Name | Number | Weight Held | LT | Style | Spon | Total/Pnlty | |
1 | POCONO MOUNTAIN WEST JHS | 38090 | Calc: | 30.12 | 130.12 | 50.00 | 100.00 | 280.12 |
Raw: | 125.00 | 75.34 | 34.66 | 58.50 | 0.00 | |||
2 | NORTHAMPTON AREA MID SCH | 29726 | Calc: | 77.11 | 174.00 | 43.75 | 56.41 | 274.16 |
Raw: | 320.00 | 73.00 | 30.33 | 33.00 | 0.00 | |||
3 | DELAWARE VALLEY MID SCH | 5570 | Calc: | 100.00 | 199.56 | 45.20 | 22.65 | 267.41 |
*Lottery advancing to State Finals* | Raw: | 415.00 | 75.01 | 31.33 | 13.25 | 0.00 | ||
4 | H. AUSTIN SNYDER ELE SCH | 50153 | Calc: | 30.12 | 104.00 | 48.56 | 21.37 | 173.93 |
*Lottery advancing to State Finals* | Raw: | 125.00 | 55.66 | 33.66 | 12.50 | 0.00 | ||
5 | MONTROSE AREA JR/SR HIGH SCH | 50294 | Calc: | 8.43 | 61.52 | 25.49 | 42.31 | 129.32 |
*Lottery advancing to State Finals* | Raw: | 35.00 | 40.00 | 17.67 | 24.75 | 0.00 |
Deep Space Structure, Div. III
Pos | Name | Number | Weight Held | LT | Style | Spon | Total/Pnlty | |
1 | DELAWARE VALLEY H S | 3887 | Calc: | 100.00 | 200.00 | 50.00 | 100.00 | 350.00 |
Raw: | 730.00 | 87.34 | 46.33 | 91.00 | 0.00 |
Rocking World Detour, Div. I
Pos | Name | Number | LT | Style | Spon | Total/Pnlty | |
1 | SWIFTWATER INT SCH | 38091 | Calc: | 180.20 | 50.00 | 100.00 | 330.20 |
Raw: | 163.69 | 37.66 | 91.00 | 0.00 | |||
2 | DINGMAN-DELAWARE ELE SCH | 5521 | Calc: | 200.00 | 46.91 | 67.03 | 313.94 |
Raw: | 181.68 | 35.33 | 61.00 | 0.00 | |||
3 | LYNCH-BUSTIN ELEMENTARY SCHOOL | 49382 | Calc: | 173.19 | 40.27 | 81.32 | 294.78 |
Raw: | 157.33 | 30.33 | 74.00 | 0.00 | |||
4 | CLEAR RUN INT SCH | 37266 | Calc: | 171.36 | 44.69 | 74.73 | 290.78 |
Raw: | 155.66 | 33.66 | 68.00 | 0.00 | |||
5 | SIEGFRIED ELE SCH | 25476 | Calc: | 145.30 | 36.74 | 82.42 | 263.46 |
Raw: | 131.99 | 27.67 | 75.00 | 1.00 | |||
6 | MOORE ELE SCH | 44883 | Calc: | 149.33 | 36.30 | 64.84 | 249.47 |
Raw: | 135.65 | 27.34 | 59.00 | 1.00 | |||
7 | LEHIGH ELEMENTARY SCHOOL | 25475 | Calc: | 127.70 | 26.55 | 89.01 | 243.26 |
Raw: | 116.00 | 20.00 | 81.00 | 0.00 |
Rocking World Detour, Div. II
Pos | Name | Number | LT | Style | Spon | Total/Pnlty | |
1 | POCONO MT EAST JHS | 38093 | Calc: | 200.00 | 50.00 | 95.90 | 345.90 |
Raw: | 188.33 | 46.33 | 93.67 | 0.00 | |||
2 | DINGMAN-DELAWARE MID SCH | 19690 | Calc: | 192.24 | 45.34 | 100.00 | 337.58 |
Raw: | 181.02 | 42.01 | 97.67 | 0.00 | |||
3 | ABINGTON HEIGHTS MID SCH | 28547 | Calc: | 189.73 | 45.33 | 65.86 | 300.92 |
Raw: | 178.66 | 42.00 | 64.33 | 0.00 |
Rocking World Detour, Div. III
Pos | Name | Number | LT | Style | Spon | Total/Pnlty | |
1 | DELAWARE VALLEY H S | 3887 | Calc: | 200.00 | 50.00 | 98.15 | 348.15 |
Raw: | 178.67 | 47.67 | 106.00 | 0.00 | |||
2 | ABINGTON HEIGHTS H S | 30358 | Calc: | 191.44 | 48.25 | 97.22 | 336.91 |
Raw: | 171.02 | 46.00 | 105.00 | 0.00 | |||
3 | POCONO MOUNTAIN EAST H S | 39944 | Calc: | 184.71 | 44.75 | 100.00 | 329.46 |
*Lottery advancing to State Finals* | Raw: | 165.01 | 42.66 | 108.00 | 0.00 | ||
4 | NORTHAMPTON AREA HIGH SCHOOL | 30663 | Calc: | 160.82 | 41.96 | 100.00 | 302.78 |
Raw: | 143.67 | 40.00 | 108.00 | 0.00 |