Saturday, March 19, 2022 (snow date) at Pocono Mountain West High School
Karl R. Schneck, Jr. Memorial Scholarship
Reilly Ziolkowski, Delaware Valley
OMER’s Award
Problem 5, Division III – Abington Heights High School
This team suffered a setback. A team member had to leave the team for medical reasons a month before our regional tournament. The team was left with four team members and five roles to fill. In the spirit of Odyssey of the Mind, these OMers persevered and used their creativity to overcome unforeseen obstacles. Despite this difficulty, they rose to the challenge.
Ranatra Fusca Creativity Award
Problem 4, Division III – Pocono Mountain West High School
This team used seven pressurized soda bottles, with bike valves to pump air, tuned to an exact musical note to produce a whole scale. They included science, music, and art to create their xylophone musical instrument as a prop. The combination of tuned bottles to play music showed exceptional creativity and ingenuity.
1st and 2nd place teams advance to State Finals, in addition to any lottery picks denoted with an asterisk* below.
Escape vroOM Division I | ||||||||
Rank | Member | Long Term | Style | Spont | Penalty | Total | ||
1 | LEHIGH ELEMENTARY SCHOOL #25475 | Calc. Raw | 200.00 118.00 | 34.84 20.67 | 98.62 95.00 | 0.00 | 333.46 | |
2 | SHOHOLA ELE SCH #11416 | Calc. Raw | 182.49 107.67 | 50.00 29.66 | 100.00 96.33 | 5.00 | 327.49 | |
Escape vroOM Division II | ||||||||
Rank | Member | Long Term | Style | Spont | Penalty | Total | ||
1 | POCONO MT EAST JHS #38093 | Calc. Raw | 200.00 153.66 | 50.00 38.67 | 100.00 100.33 | 3.00 | 347.00 | |
2 | POCONO MOUNTAIN WEST JHS #38090 | Calc. Raw | 83.74 64.34 | 7.75 5.99 | 100.00 100.33 | 5.00 | 186.49 | |
Escape vroOM Division III | ||||||||
Rank | Member | Long Term | Style | Spont | Penalty | Total | ||
1 | CRESTWOOD SECONDARY SCH #3331 | Calc. Raw | 200.00 168.99 | 50.00 39.00 | 100.00 123.00 | 0.00 | 350.00 | |
2 | DELAWARE VALLEY H S #3887 | Calc. Raw | 160.98 136.02 | 45.31 35.34 | 96.75 119.00 | 0.00 | 303.04 | |
Odyssey ReOMvention Division I | ||||||||
Rank | Member | Long Term | Style | Spont | Penalty | Total | ||
1 | DINGMAN-DELAWARE ELE SCH #5521 | Calc. Raw | 200.00 116.50 | 50.00 37.00 | 100.00 103.00 | 0.00 | 350.00 | |
Odyssey ReOMvention Division II | ||||||||
Rank | Member | Long Term | Style | Spont | Penalty | Total | ||
1 | DELAWARE VALLEY MID SCH #5570 | Calc. Raw | 200.00 160.00 | 50.00 43.67 | 100.00 103.00 | 0.00 | 350.00 | |
2 | DINGMAN-DELAWARE MID SCH #19690 | Calc. Raw | 178.75 143.00 | 42.75 37.34 | 96.12 99.00 | 1.00 | 316.62 | |
3* | ABINGTON HEIGHTS MID SCH #28547 | Calc. Raw | 131.88 105.50 | 39.31 34.33 | 96.12 99.00 | 0.00 | 267.31 | |
Odyssey ReOMvention Division III | ||||||||
Rank | Member | Long Term | Style | Spont | Penalty | Total | ||
1 | DELAWARE VALLEY H S #3887 | Calc. Raw | 200.00 135.50 | 50.00 41.00 | 70.73 87.00 | 0.00 | 320.73 | |
2 | POCONO MOUNTAIN WEST H S #38092 | Calc. Raw | 180.07 122.00 | 39.43 32.33 | 100.00 123.00 | 0.00 | 319.50 | |
Classics… (Name Here): The Musical Production Division I | ||||||||
Rank | Member | Long Term | Style | Spont | Penalty | Total | ||
1 | DINGMAN-DELAWARE ELE SCH #5521 | Calc. Raw | 200.00 171.99 | 50.00 29.67 | 100.00 27.75 | 15.00 | 335.00 | |
2 | LEHIGH ELEMENTARY SCHOOL #25475 | Calc. Raw | 163.59 140.68 | 45.50 27.00 | 66.67 18.50 | 0.00 | 275.76 | |
Classics… (Name Here): The Musical Production Division II | ||||||||
Rank | Member | Long Term | Style | Spont | Penalty | Total | ||
1 | POCONO MOUNTAIN WEST JHS #38090 | Calc. Raw | 188.12 174.00 | 44.96 35.67 | 100.00 28.25 | 1.00 | 332.08 | |
2 | CLEAR RUN INT SCH #37266 | Calc. Raw | 200.00 184.99 | 50.00 39.67 | 61.06 17.25 | 0.00 | 311.06 | |
3 | RICE ELEMENTARY SCH #11917 | Calc. Raw | 170.80 157.98 | 44.95 35.66 | 80.53 22.75 | 0.00 | 296.28 | |
4 | SWIFTWATER INT SCH #38091 | Calc. Raw | 152.44 141.00 | 36.55 29.00 | 97.35 27.50 | 0.00 | 286.34 | |
Classics… (Name Here): The Musical Production Division III | ||||||||
Rank | Member | Long Term | Style | Spont | Penalty | Total | ||
1 | NORTHAMPTON AREA HIGH SCHOOL #30663 | Calc. Raw | 191.78 187.00 | 46.84 39.66 | 100.00 59.50 | 0.00 | 338.62 | |
2 | POCONO MOUNTAIN EAST H S #39944 | Calc. Raw | 200.00 195.02 | 50.00 42.34 | 83.19 49.50 | 0.00 | 333.19 | |
3 * | ABINGTON HEIGHTS H S #30358 | Calc. Raw | 185.28 180.67 | 46.85 39.67 | 89.50 53.25 | 0.00 | 321.63 | |
Matryoshka Structure Division I | ||||||||
Rank | Member | Long Term | Weight | Style | Spont | Penalty | Total | |
1 | DELAWARE VALLEY ELE SCH #1436 | Calc. Raw | 200.00 82.00 | 100.00 160.00 | 50.00 37.00 | 67.31 17.50 | 0.00 | 317.31 |
2 | TOBYHANNA ELE CENTER #37357 | Calc. Raw | 135.67 60.00 | 62.50 100.00 | 44.15 32.67 | 100.00 26.00 | 15.00 | 264.82 |
Matryoshka Structure Division II | ||||||||
Rank | Member | Long Term | Weight | Style | Spont | Penalty | Total | |
1 | DELAWARE VALLEY MID SCH #5570 | Calc. Raw | 200.00 93.00 | 100.00 315.00 | 50.00 39.34 | 100.00 89.67 | 15.00 | 335.00 |
2 | POCONO MOUNTAIN WEST JHS #38090 | Calc. Raw | 141.35 66.50 | 69.84 220.00 | 48.30 38.00 | 79.18 71.00 | 0.00 | 268.83 |
Matryoshka Structure Division III | ||||||||
Rank | Member | Long Term | Weight | Style | Spont | Penalty | Total | |
1 | DELAWARE VALLEY H S #3887 | Calc. Raw | 199.46 91.50 | 100.00 1040.00 | 50.00 45.99 | 100.00 53.75 | 0.00 | 349.46 |
2 | POCONO MOUNTAIN WEST H S #38092 | Calc. Raw | 123.56 92.00 | 23.56 245.00 | 41.32 38.01 | 87.91 47.25 | 0.00 | 252.79 |
Life is a Circus! Division I | ||||||||
Rank | Member | Long Term | Style | Spont | Penalty | Total | ||
1 | SWIFTWATER INT SCH #38091 | Calc. Raw | 200.00 164.67 | 39.93 37.00 | 98.46 32.00 | 0.00 | 338.39 | |
2 | DINGMAN-DELAWARE ELE SCH #5521 | Calc. Raw | 197.16 162.33 | 50.00 46.33 | 84.62 27.50 | 0.00 | 331.78 | |
3 | ABINGTON HEIGHTS MID SCH #28547 | Calc. Raw | 157.88 129.99 | 36.34 33.67 | 100.00 32.50 | 0.00 | 294.22 | |
4 | SHOHOLA ELE SCH #11416 | Calc. Raw | 176.90 145.65 | 37.04 34.32 | 67.69 22.00 | 0.00 | 281.63 | |
4 | ABINGTON HEIGHTS ELE SCH #35203 | Calc. Raw | 165.98 136.66 | 36.34 33.67 | 79.23 25.75 | 0.00 | 281.55 | |
5 | DELAWARE VALLEY ELE SCH #1436 | Calc. Raw | 172.47 142.00 | 44.96 41.66 | 58.46 19.00 | 0.00 | 275.89 | |
6 | CLEAR RUN INT SCH #37266 | Calc. Raw | 127.93 105.33 | 26.61 24.66 | 57.69 18.75 | 0.00 | 212.23 | |
Life is a Circus! Division II | ||||||||
Rank | Member | Long Term | Style | Spont | Penalty | Total | ||
1 | POCONO MT EAST JHS #38093 | Calc. Raw | 200.00 176.33 | 50.00 46.01 | 98.76 105.67 | 0.00 | 348.76 | |
2 | ABINGTON HEIGHTS MID SCH #28547 | Calc. Raw | 198.11 174.66 | 46.74 43.01 | 100.00 107.00 | 0.00 | 344.85 | |
3 | DINGMAN-DELAWARE MID SCH #19690 | Calc. Raw | 190.55 168.00 | 41.28 37.99 | 90.03 96.33 | 0.00 | 321.86 | |
4 | NORTHAMPTON MIDDLE SCHOOL #29726 | Calc. Raw | 163.70 144.33 | 38.77 35.68 | 77.57 83.00 | 0.00 | 280.04 | |
5 | SWIFTWATER INT SCH #38091 | Calc. Raw | 163.32 143.99 | 39.11 35.99 | 67.60 72.33 | 0.00 | 270.03 | |
Life is a Circus! Division III | ||||||||
Rank | Member | Long Term | Style | Spont | Penalty | Total | ||
1 | DELAWARE VALLEY H S #3887 | Calc. Raw | 200.00 182.65 | 45.88 44.66 | 100.00 112.33 | 0.00 | 345.88 | |
2 | POCONO MOUNTAIN EAST H S #39944 | Calc. Raw | 188.33 171.99 | 50.00 48.67 | 73.89 83.00 | 0.00 | 312.22 | |
3 * | ABINGTON HEIGHTS H S #30358 | Calc. Raw | 170.07 155.32 | 24.67 24.01 | 83.39 93.67 | 0.00 | 278.13 |
Tri-Cycle Transport Primary teams
Delaware Valley Elementary School
Dingman Delaware Elementary School
Shohola Elementary School