March 8, 2008 at Dingman Delaware

Ranatra Fusca Winner
Northwest Area High School- Problem 5, Div III

OMER’s Award Winner
Abington Heights Middle School Tm A- Problem 1, Div II

 

NEPA Regional Tournament
March 8, 2008
Dingman Delaware Elementary/Middle Schools
Problem 1: Odyssey Road Rally Results
Div I Div II Div III
Problem 2: DinoStories Results
Div I Div II Div III
Problem 3: Classics…The Wonderful Muses Results
Div I Div II Div III
Problem 4: Tee Structure Results
Div I Div II Div III
Problem 5: The Eccentrics! Results
Div I Div II Div III
Primary Problem: Rude Awakenings

 


Problem 1: Odyssey Road Rally Div I

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

 1 SHOHOLA ELE SCH      11416 Calc: 200.00  50.00  84.02 334.02
                               Raw: 135.01  34.33  84.30   0

 2 COOLBAUGH ELE SCH    37354 Calc: 197.50  37.87  85.39 320.76
                               Raw: 133.32  26.00  85.67   0

 3 WAVERLY ELE SCH      34521 Calc: 167.87  41.26 100.00 309.13
                               Raw: 113.32  28.33 100.33   0

 4 OUR LADY OF PEACE SCH      Calc: 178.27  33.99  80.04 292.30
   TM A 32901                  Raw: 120.34  23.34  80.30   0

 5 TOBYHANNA ELE CENTER 37357 Calc: 143.65  33.00  59.80 206.45
                               Raw:  96.97  22.66  60.00  30

Contents


Problem 1: Odyssey Road Rally Div II

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

 1 DELAWARE VALLEY ELE SCH    Calc: 200.00  48.84  91.87 340.71
   1436                        Raw: 163.67  28.66  56.50   0

 2 DINGMAN/DELAWARE MID SCH   Calc: 189.81  50.00  82.11 321.92
   19690                       Raw: 155.33  29.34  50.50   0

 3 CLEAR RUN INT SCH 37266    Calc: 147.47  25.00 100.00 272.47
                               Raw: 120.68  14.67  61.50   0

 4 DELAWARE VALLEY MID SCH    Calc: 138.89  37.51  47.97 224.37
   5570                        Raw: 113.66  22.01  29.50   0

 5 ABINGTON HEIGHTS MID       Calc: 118.12  40.34  63.82 222.28
    SCH TM A 28547             Raw:  96.66  23.67  39.25   0

 6 ABINGTON HEIGHTS MID       Calc: 118.95  26.12  67.48 202.55
   SCH TM B 31070              Raw:  97.34  15.33  41.50  10

Contents


Problem 1: Odyssey Road Rally Div III

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

 1 ABINGTON HEIGHTS H S TM A  Calc: 200.00  50.00 100.00 350.00
   30358                       Raw: 142.99  36.67 128.33   0

 2 DELAWARE VALLEY H S 3887   Calc: 183.22  47.72  38.18 269.12
                               Raw: 130.99  35.00  49.00   0

Contents


Problem 2: DinoStories Div I

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

 1 OUR LADY OF PEACE SCH      Calc: 200.00  50.00  69.04 319.04
   TM A 32901                  Raw: 170.64  36.00  64.67   0

 2 SHOHOLA ELE SCH 11416      Calc: 156.67  36.57 100.00 293.24
                               Raw: 133.67  26.33  93.67   0

 3 ABINGTON HEIGHTS MID       Calc: 186.76  30.57  74.73 292.06
   SCH TM A 28547              Raw: 159.34  22.01  70.00   0

 4 DINGMAN-DELAWARE ELE SCH   Calc: 152.37  45.38  54.80 252.55
   5521                        Raw: 130.00  32.67  51.33   0

 5 OUR LADY OF PEACE SCH      Calc: 175.82  30.08  45.55 251.45
   TM B 37689                  Raw: 150.01  21.66  42.67   0

 6 POCONO ELE CENTER 37356    Calc: 132.45  24.07  92.16 245.68
                               Raw: 113.01  17.33  86.33   3

 7 ABINGTON HEIGHTS ELE SCH   Calc: 126.98  42.12  48.39 214.49
   35203                       Raw: 108.34  30.33  45.33   3

 8 COOLBAUGH ELE SCH 37354    Calc: 109.39  33.81  62.99 206.19
                               Raw:  93.33  24.34  59.00   0

 9 SWIFTWATER ELE CENTER      Calc: 111.33  22.22  56.93 190.48
   37353                       Raw:  94.99  16.00  53.33   0

Contents


Problem 2: DinoStories Div II

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

 1 DINGMAN/DELAWARE MID SCH   Calc: 200.00  46.53 100.00 346.53
   19690                       Raw: 147.34  31.33  95.00   0

 2 ABINGTON HEIGHTS MID       Calc: 182.37  50.00  53.34 285.71
   SCH TM A 28547              Raw: 134.35  33.67  50.67   0

 3 DELAWARE VALLEY ELE SCH    Calc: 143.41  40.10  81.76 265.27
   1436                        Raw: 105.65  27.00  77.67   0

 4 CLEAR RUN INT SCH 37266    Calc: 139.36  27.22  94.39 260.97
                               Raw: 102.67  18.33  89.67   0

Contents


Problem 2: DinoStories Div III

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

 1 DELAWARE VALLEY H S 3887   Calc: 200.00  42.39 100.00 342.39
                               Raw: 169.66  35.33 117.67   0

 2 ABINGTON HEIGHTS H S TM A  Calc: 190.98  50.00  90.08 331.06
   30358                       Raw: 162.01  41.67 106.00   0

 3 ABINGTON HEIGHTS H S TM B  Calc: 172.91  48.40  86.40 307.71
   35204                       Raw: 146.68  40.34 101.67   0

 4 MOUNTAIN VIEW JR/SR H S    Calc: 162.68  28.39  87.53 278.60
   36533                       Raw: 138.00  23.66 103.00   0

 5 NORTHWEST AREA H S 32095   Calc: 134.79  34.80  88.66 258.25
                               Raw: 114.34  29.00 104.33   0

Contents


Problem 3: Classics… The Wonderful Muses Div I

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

 1 ABINGTON HEIGHTS MID SCH   Calc: 200.00  41.29 100.00 338.29
   TM A 28547                  Raw: 145.67  25.33  76.33   3

 2 DINGMAN-DELAWARE ELE SCH   Calc: 146.00  50.00  94.76 280.76
   5521                        Raw: 106.34  30.67  72.33  10

 3 ST CLARE/ST PAUL SCH 37559 Calc: 162.90  42.92  70.31 276.13
                               Raw: 118.65  26.33  53.67   0

Contents


Problem 3: Classics… The Wonderful Muses Div II

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

 1 OUR LADY OF PEACE SCH      Calc: 200.00  50.00 100.00 350.00
   TM A 32901                  Raw: 160.33  41.67  97.67   0

 2 PINE GROVE AREA MID SCH    Calc: 188.36  47.60  90.44 326.40
   TM A 26192                  Raw: 151.00  39.67  88.33   0

 3 RICE ELE SCH 11917         Calc: 146.78  42.00  83.62 272.40
                               Raw: 117.67  35.00  81.67   0

Contents


Problem 3: Classics… The Wonderful Muses Div III

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

 1 DELAWARE VALLEY H S 3887   Calc: 200.00  50.00 100.00 340.00
                               Raw: 161.68  42.67 124.33  10

 2 PINE GROVE AREA H S 35668  Calc: 194.21  41.39 100.00 335.60
                               Raw: 157.00  35.32 124.33   0

 3 NOTRE DAME H S 34291       Calc: 151.74  35.54  81.77 259.05
                               Raw: 122.67  30.33 101.67  10

Contents


Problem 4: Tee Structure Div I

Pos Name & Location              Wt Hld  Long   Style  Spont Total/
                                        Term                Pnlty

 1 WAVERLY ELE SCH 34521  Calc: 150.00 170.21  50.00  84.66 304.87
                           Raw:  80.00  19.00  33.66  88.33   0

 2 COOLBAUGH ELE SCH      Calc:  75.00 125.00  34.67  92.33 252.00
   37354                   Raw:  40.00  47.00  23.34  96.33   0

 3 ABINGTON HEIGHTS       Calc:  37.50  78.99  35.67 100.00 209.66
   ELE SCH 35203           Raw:  20.00  39.00  24.01 104.33   5

 4 SWIFTWATER ELE CENTER  Calc:  18.75  34.71  29.71  93.62 158.04
   37353                   Raw:  10.00  15.00  20.00  97.67   0

 5 CLEAR RUN ELE SCH      Calc:   0.00  35.11  15.83  88.50 139.44
   37355                   Raw:   0.00  33.00  10.66  92.33   0

Contents


Problem 4: Tee Structure Div II

Pos Name & Location              Wt Hld  Long   Style  Spont Total/
                                        Term                Pnlty

 1 DELAWARE VALLEY        Calc: 150.00 200.00  50.00  70.42 320.42
   MID SCH 5570            Raw: 175.00  37.00  39.67  39.67   0

 2 ABINGTON HEIGHTS       Calc: 132.86 158.54  45.36  82.85 286.75
   MID SCH TM A 28547      Raw: 155.00  19.00  35.99  46.67   0

 3 LEHIGHTON AREA MID     Calc:  85.71 111.39  34.03 100.00 245.42
   SCH TM A 2841           Raw: 100.00  19.00  27.00  56.33   0

 4 LEHIGHTON AREA MID     Calc:  98.57 124.25  30.26  56.81 211.32
   SCH TM B 17617          Raw: 115.00  19.00  24.01  32.00   0

Contents


Problem 4: Tee Structure Div III

Pos Name & Location              Wt Hld  Long   Style  Spont Total/
                                        Term                Pnlty

 1 DELAWARE VALLEY H S    Calc: 150.00 200.00  50.00 100.00 350.00
   3887                    Raw: 550.00  27.00  44.00  65.00   0

Contents


Problem 5: The Eccentrics! Div I

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

 1 SHOHOLA ELE SCH 11416      Calc: 200.00  50.00 100.00 350.00
                               Raw: 173.00  40.35 103.00   0

 2 ST CLARE/ST PAUL SCH       Calc: 158.96  48.33  75.08 282.37
   37559                       Raw: 137.50  39.00  77.33   0

 3 OUR LADY OF PEACE SCH      Calc: 163.01  49.14  54.37 266.52
   TM A 32901                  Raw: 141.00  39.66  56.00   0

 4 DINGMAN-DELAWARE ELE SCH   Calc:  93.64  38.41  48.22 180.27
   5521                        Raw:  81.00  31.00  49.67   0

 5 POCONO ELE CENTER 37356    Calc:  78.03  43.37  47.57 168.97
                               Raw:  67.50  35.00  49.00   0

 6 BARRETT ELE SCH 37352      Calc:  82.08  36.75  33.33 152.16
                               Raw:  71.00  29.66  34.33   0

Contents


Problem 5: The Eccentrics! Div II

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

 1 ABINGTON HEIGHTS MID SCH   Calc: 170.85  35.04 100.00 305.89
   TM A 28547                  Raw: 140.67  27.33 144.00   0

 2 DINGMAN/DELAWARE MID SCH   Calc: 200.00  50.00  41.44 291.44
   19690                       Raw: 164.67  39.00  59.67   0

 3 ABINGTON HEIGHTS MID SCH   Calc: 173.67  41.04  54.40 269.11
   TM B 31070                  Raw: 142.99  32.01  78.33   0

 4 SHOHOLA ELE SCH 11416      Calc: 172.48  49.58  41.44 263.50
                               Raw: 142.01  38.67  59.67   0

 5 RICE ELE SCH 11917         Calc: 153.43  37.60  49.31 240.34
                               Raw: 126.33  29.33  71.00   0

 6 CLEAR RUN INT SCH 37266    Calc: 134.01  35.90  64.35 234.26
                               Raw: 110.34  28.00  92.67   0

 7 TREXLER MID SCH 4329       Calc: 138.45  35.47  48.15 222.07
                               Raw: 113.99  27.67  69.33   0

Contents


Problem 5: The Eccentrics! Div III

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

 1 ABINGTON HEIGHTS H S TM B  Calc: 200.00  50.00  86.71 336.71
   35204                       Raw: 180.67  41.68  87.00   0

 2 NORTHWEST AREA H S 32095   Calc: 167.88  44.39 100.00 312.27
                               Raw: 151.65  37.00 100.33   0

 3 LEHIGHTON AREA SR H S      Calc: 169.38  48.00  85.39 302.77
   2840                        Raw: 153.01  40.01  85.67   0

Contents


Primary Problem: Rude Awakenings

Commended performances by (in alphabetical order):
Abington Heights Ele School
Dingman-Delaware Ele School
Our Lady of Peace Tm A
Pocono Ele Center

Contents