March 4, 2006 – Dingman Delaware Elementary/Middle Schools

The Great Parade Results
Div I
Div II
Div III

Tech Transfer Results
Div I
Div II
Div III

Ancient Egypt Results
Div I
Div II
Div III

Geometry Structure Results
Div I
Div II
Div III

The Jungle Bloke Results
Div I
Div II
Div III

OMer’s Awards Presented to
Dingman-Delaware Primary School- Space Trek Primary
Scranton High School- Geometry Structure Div III

Ranatra Fusca Presented to
Delaware Valley High School- The Great Parade Div III


The Great Parade Div I

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

1 DINGMAN-DELAWARE ELE SCH Calc: 186.91 42.73 100.00 329.64
5521 – Dingmans Ferry Raw: 147.33 35.33 196.00 0

2 DELAWARE VALLEY ELE SCH Calc: 200.00 42.34 18.03 260.37
1436 – Milford Raw: 157.65 35.01 35.33 0

3 ABINGTON HEIGHTS MID SCH Calc: 162.37 50.00 37.76 250.13
TM B 31070 – Clarks Summit Raw: 127.99 41.34 74.00 0

4 ABINGTON HEIGHTS MID SCH Calc: 184.79 45.56 13.61 243.96
TM A 28547 – Clarks Summit Raw: 145.66 37.67 26.67 0

5 SHOHOLA ELE SCH 11416 Calc: 156.45 42.33 14.80 213.58
Shohola Raw: 123.32 35.00 29.00 0

Contents


The Great Parade Div II

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

1 DINGMAN/DELAWARE MID SCH Calc: 198.23 50.00 100.00 348.23
19690 – Dingmans Ferry Raw: 114.32 38.67 71.00 0

2 DELAWARE VALLEY MID SCH Calc: 200.00 43.96 90.14 334.10
5570 – Milford Raw: 115.34 34.00 64.00 0

Contents


The Great Parade Div III

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

1 ABINGTON HEIGHTS H S TM A Calc: 200.00 45.81 100.00 345.81
30358 – Clarks Summit Raw: 164.33 36.34 90.00 0

2 ABINGTON HEIGHTS H S TM B Calc: 193.91 35.72 83.33 312.96
35204 – Clarks Summit Raw: 159.33 28.33 75.00 0

3 DELAWARE VALLEY H S 3887 Calc: 135.11 50.00 82.22 267.33
Milford Raw: 111.01 39.66 74.00 0

Contents


Tech Transfer Div I

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

1 DELAWARE VALLEY ELE SCH Calc: 200.00 50.00 100.00 350.00
1436 – Milford Raw: 152.99 36.67 90.00 0

2 ABINGTON HEIGHTS MID SCH Calc: 116.33 42.72 83.70 242.75
TM A 28547 – Clarks Summit Raw: 88.99 31.33 75.33 0

Contents


Tech Transfer Div II

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

1 DINGMAN/DELAWARE MID SCH Calc: 200.00 50.00 100.00 350.00
19690 – Dingmans Ferry Raw: 164.34 44.33 80.67 0

Contents


Tech Transfer Div III

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

1 DELAWARE VALLEY H S 3887 Calc: 200.00 50.00 100.00 350.00
Milford Raw: 180.30 44.67 87.33 0

2 ABINGTON HEIGHTS H S TM A Calc: 191.88 49.25 92.75 333.88
30358 – Clarks Summit Raw: 172.98 44.00 81.00 0

3 ABINGTON HEIGHTS H S TM B Calc: 191.90 45.52 69.85 307.27
35204 – Clarks Summit Raw: 173.00 40.67 61.00 0

Contents


Ancient Egypt Div I

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

1 OUR LADY OF PEACE SCH Calc: 200.00 48.39 97.90 346.29
32901 – Dalton Raw: 157.67 40.01 78.00 0

2 PINE GROVE AREA ELE SCH Calc: 199.54 50.00 68.19 317.73
26191 – Pine Grove Raw: 157.31 41.34 54.33 0

3 ABINGTON HEIGHTS ELE SCH Calc: 172.51 39.51 74.06 286.08
35203 – Clarks Summit Raw: 136.00 32.67 59.00 0

4 SHOHOLA ELE SCH 11416 Calc: 138.68 44.75 100.00 283.43
Shohola Raw: 109.33 37.00 79.67 0

5 DINGMAN-DELAWARE ELE SCH Calc: 154.35 46.77 67.78 268.90
5521 – Dingmans Ferry Raw: 121.68 38.67 54.00 0

Contents


Ancient Egypt Div II

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

1 NORTHWEST AREA H S 32095 Calc: 200.00 50.00 100.00 350.00
Shickshinny Raw: 142.00 43.67 94.00 0

2 ABINGTON HEIGHTS MID SCH Calc: 180.27 40.84 94.33 315.44
TM A 28547 – Clarks Summit Raw: 127.99 35.67 88.67 0

3 DELAWARE VALLEY MID SCH Calc: 166.66 42.75 87.23 296.64
5570 – Milford Raw: 118.33 37.34 82.00 0

4 ABINGTON HEIGHTS MID SCH Calc: 154.00 41.60 100.00 295.60
TM B 31070 – Clarks Summit Raw: 109.34 36.33 94.00 0

5 PINE GROVE AREA MID SCH Calc: 136.63 37.03 89.01 262.67
26192 – Pine Grove Raw: 97.01 32.34 83.67 0

Contents


Ancient Egypt Div III

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

1 ABINGTON HEIGHTS H S TM A Calc: 200.00 50.00 100.00 350.00
30358 – Clarks Summit Raw: 179.67 41.67 91.33 0

2 DELAWARE VALLEY H S 3887 Calc: 191.83 45.60 82.49 319.92
Milford Raw: 172.33 38.00 75.34 0

3 NORTHWEST AREA H S 32095 Calc: 139.52 49.58 86.87 275.97
Shickshinny Raw: 125.34 41.32 79.34 0

4 LEHIGHTON AREA SR H S Calc: 134.69 41.60 85.40 261.69
2840 – Lehighton Raw: 121.00 34.67 78.00 0

5 ABINGTON HEIGHTS H S TM B Calc: 130.61 46.80 64.96 242.37
35204 – Clarks Summit Raw: 117.33 39.00 59.33 0

Contents


Geometry Structure Div I

Pos Name & Location          Wt Hld  Long   Style  Spont Total/
                                     Term                 Pnlty

1 LEHIGHTON AREA MS Calc: 150.00 150.00 50.00 100.00 300.00
TM A 2841 – Lehighton Raw: 230.00 0.00 39.33 66.00 0

Contents


Geometry Structure Div II

Pos Name & Location          Wt Hld  Long   Style  Spont Total/
                                     Term                 Pnlty

1 DELAWARE VALLEY MID Calc: 150.00 150.00 47.12 100.00 297.12
SCH 5570 – Milford Raw: 510.00 0.00 38.33 76.67 0

2 LEHIGHTON AREA MS Calc: 63.24 63.24 50.00 95.64 208.88
TM A 2841 – Lehighton Raw: 215.00 0.00 40.67 73.33 0

Contents


Geometry Structure Div III

Pos Name & Location          Wt Hld  Long   Style  Spont Total/
                                     Term                 Pnlty

1 DELAWARE VALLEY H S Calc: 150.00 150.00 50.00 100.00 300.00
3887 – Milford Raw: 280.00 0.00 43.34 79.33 0

2 SCRANTON H S 35770 Calc: 61.61 61.61 43.46 76.89 181.96
Scranton Raw: 115.00 0.00 37.67 61.00 0

Contents


The Jungle Bloke Div I

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

1 SHOHOLA ELE SCH 11416 Calc: 200.00 45.78 100.00 345.78
Shohola Raw: 140.67 39.67 78.00 0

2 DINGMAN-DELAWARE ELE SCH Calc: 195.28 50.00 76.06 321.34
5521 – Dingmans Ferry Raw: 137.35 43.33 59.33 0

3 ABINGTON HEIGHTS MID SCH Calc: 179.14 44.24 89.74 313.12
TM B 31070 – Clarks Summit Raw: 126.00 38.34 70.00 0

4 DELAWARE VALLEY ELE SCH Calc: 195.72 45.77 70.09 311.58
1436 – Milford Raw: 137.66 39.66 54.67 0

5 ABINGTON HEIGHTS MID SCH Calc: 132.68 38.85 93.17 264.70
TM A 28547 – Clarks Summit Raw: 93.32 33.67 72.67 0

6 ABINGTON HEIGHTS ELE SCH Calc: 145.49 45.38 60.26 251.13
35203 – Clarks Summit Raw: 102.33 39.33 47.00 0

Contents


The Jungle Bloke Div II

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

1 NORTHWEST AREA H S 32095 Calc: 200.00 50.00 91.61 341.61
Shickshinny Raw: 170.35 40.66 131.00 0

2 PINE GROVE AREA MID SCH Calc: 184.34 44.27 75.99 304.60
26192 – Pine Grove Raw: 157.01 36.00 108.67 0

3 ABINGTON HEIGHTS MID SCH Calc: 159.67 41.81 100.00 301.48
TM B 31070 – Clarks Summit Raw: 136.00 34.00 143.00 0

4 OUR LADY OF PEACE SCH Calc: 183.14 40.59 74.59 298.32
32901 – Dalton Raw: 155.99 33.01 106.67 0

5 DELAWARE VALLEY MID SCH Calc: 149.12 41.81 80.19 256.12
5570 – Milford Raw: 127.01 34.00 114.67 15

6 DINGMAN/DELAWARE MID SCH Calc: 135.78 41.80 72.03 249.61
19690 – Dingmans Ferry Raw: 115.65 33.99 103.00 0

7 ABINGTON HEIGHTS MID SCH Calc: 149.89 41.81 51.05 242.75
TM A 28547 – Clarks Summit Raw: 127.67 34.00 73.00 0

Contents


The Jungle Bloke Div III

Pos Name & Location                  Long   Style  Spont Total/
                                     Term                Pnlty

1 PINE GROVE AREA H S 35668 Calc: 200.00 50.00 88.54 338.54
Pine Grove Raw: 173.99 43.67 92.67 0

2 ABINGTON HEIGHTS H S TM B Calc: 162.84 46.55 100.00 309.39
35204 – Clarks Summit Raw: 141.66 40.66 104.67 0

3 ABINGTON HEIGHTS H S TM A Calc: 175.48 43.13 80.89 299.50
30358 – Clarks Summit Raw: 152.66 37.67 84.67 0

4 LEHIGHTON AREA SR H S 2840 Calc: 152.49 48.86 83.43 284.78
Lehighton Raw: 132.66 42.67 87.33 0

5 NORTHWEST AREA H S 32095 Calc: 152.88 49.62 79.58 277.08
Shickshinny Raw: 133.00 43.34 83.30 5

6 NOTRE DAME H S 34291 Calc: 118.37 35.49 100.00 253.86
East Stroudsburg Raw: 102.98 31.00 104.67 0

Contents